Conference Programme
1 New Materials and Concepts for Photovoltaic Devices
2 Silicon Materials and Cells
3 Perovskites and Other Non-Silicon Materials and Devices, Multijunctions/Tandems
4 Photovoltaic Modules and BoS Components
5 PV Systems – Modelling, Design, Operation and Performance
6 PV Applications, Integration and Storage
7 Finance, Markets and Policies
Parallel Events
MON 06 September, 13:30-16:45 | Trends in PV Market Development: the path to 200 GW and more!
MON 06 September, 17:00-18:30 | The Potential of Floating Solar in Africa
MON 06 September, 13:30-15:00 | EU PVSEC Industry Summit Opening
MON 06 September, 15:15-16:45 | Industry Presentations
TUE 07 September, 08:30-10:00 | Qualification of PV Power Plants using Mobile Test Equipment
TUE 07 September, 10:30-12:00 | Innovative Digital Solutions for PV Installations
TUE 07 September, 13:30-15:00 | Solar Industry Forum
TUE 07 September, 15:15-18:30 | Solar Mobility Forum
WED 09 September, 08:30-10:00 | Industry Presentations
WED 08 September, 10:30-12:00 | Quality Assurance of Solar PV Power Plants in Africa
WED 08 September, 13:30-18:30 | Solar Industry Forum
WED 08 September, 17:00-18:30 | Data Exchange and reseach Collaboration through the PEARL PV CKAN Database
THU 09 September, 10:30-12:00 | Women Leading PV Research
THU 09 September, 15:15-16:15 | The Emerging PV Reports Initiative
Search by keywords
Browse thematically
|
||||||||
|